YJ-FB-180N
Ascendant
Torque(Nm) | R.P.M | Lifting height (Max/m) | Working time (min) | Power | Current (A) | Lifting weight (kg) | Roll (mm) | Pully (mm) | Voltage |
120 | 10 | 6 | 4 | 396 | 1.72 | 120 | Φ60** | Φ200** | 110V/60Hz ~ 230V/50Hz |
140 | 10 | 6 | 4 | 450 | 1.95 | 140 | Φ60** | Φ200** | |
160 | 10 | 6 | 4 | 510 | 2.21 | 160 | Φ60** | Φ200** | |
180 | 10 | 6 | 4 | 590 | 2.56 | 180 | Φ60** | Φ200** | |
200 | 10 | 6 | 4 | 620 | 2.68 | 200 | Φ60** | Φ200** | |
240 | 10 | 6 | 4 | 725 | 3.15 | 240 | Φ60** | Φ200** | |
260 | 10 | 6 | 4 | 800 | 3.48 | 260 | Φ60** | Φ200** |
YJ-FB series Big control panel with buit-in capacitor
YJ-F series Standard model with small control panel
YJ-FDM 360N Double motor
Torque(Nm) | R.P.M | Lifting height (Max/m) | Working time (min) | Power | Current (A) | Lifting weight (kg) | Roll (mm) | Pully (mm) | Voltage |
360 | 10 | 6 | 4 | 1198 | 5.21 | 360 | Φ60** | Φ200** | 110V/60Hz ~ 230V/50Hz |
Remote control set
Other accessories